Lorem ipsum dolor sit amet, conse ctetur adip elit, pellentesque turpis.

Image Alt

School Fees

  /  School Fees
2022-2023

Academic Session 2023-2024

Classes Admission  Fee
(One Time)
Tuition Fee
(Monthly)
School Supplies 
(Annual)
Extracurricular Fee (Annual) Lab Fee (Annual)
Playgroup 120,000 9,000 7,000 15,000 Not Applicable
Nursery 120,000 9,500 7,000 15,000
KG-1 120,000 10,000 8,000 15,000
KG-2 120,000 10,500 8,000 15,000
G1 to G3 140,000 11,500 12,000 15,000
G4 140,000 11,500 13,000 15,000
G5 150,000 14,500 13,000 15,000
G6 150,000 14,500 17,000 15,000
G7 150,000 14,500 18,000 15,000
G8 160,000 16,500 18,000 15,000
G9 160,000 18,000 17,000 15,000 15,000 per subject
G10 160,000 19,000 10,000 15,000 15,000 per subject

Please Note:

  1. All Fees are non-refundable.
  2. Admission Fees are one time only.
  3. Tuition Fees are payable within the 10th of every month unless otherwise informed.
  4. School Supplies and ECA fees are applicable for all new admissions and existing students.
  5. Late fee of BDT 200 will be added on the 11th of the month. Continued non-payment will result in a further BDT 500 added in the second month and temporary suspension in the third month until fees are clear.