2022-2023
Academic Session 2022-2023
Classes | Admission Fee (One Time) |
Tuition Fee (Monthly) |
School Supplies (Annual) |
Extracurricular Fee (Annual) |
Playgroup | 120,000 BDT | 9,000 BDT | 7,000 BDT | 15,000 BDT |
Nursery | 120,000 BDT | 9,500 BDT | 7,000 BDT | 15,000 BDT |
KG-1 | 120,000 BDT | 10,000 BDT | 8,000 BDT | 15,000 BDT |
KG-2 | 120,000 BDT | 10,500 BDT | 8,000 BDT | 15,000 BDT |
G1 to G4 | 140,000 BDT | 11,500 BDT | 9,000 BDT | 15,000 BDT |
G5 to G7 | 150,000 BDT | 14,500 BDT | 11,000 BDT | 15,000 BDT |
G8 | 160,000 BDT | 16,500 BDT | 14,000 BDT | 15,000 BDT |
G9 | 160,000 BDT | 18,000 BDT | 17,000 BDT | 15,000 BDT |
G10 | 160,000 BDT | 19,000 BDT | 19,000 BDT | 15,000 BDT |
Please Note:
- All Fees are non-refundable.
- Admission Fees are one time only.
- Tuition Fees are payable within the 10th of every month unless otherwise informed.
- School Supplies are applicable for all new admissions and existing students.
- Late fee of BDT 200 will be added on the 11th of the month. Continued non-payment will result in a further BDT 500 added in the second month and temporary suspension in the third month until fees are clear.